Spring hinges 50 mm long
Spring hinges 50 mm long
Opening spring force:
M(0°): 1.5 N.m / M(90°): 1.1 N.m / M(180°): 0.65 N.m
Closing spring force:
M(0°): 0.25 N.m / M(90°): 0.65 N.m / M(180°): 1.1 N.m
Description
Axial load | Radial load | Load with 90° angle | |
---|---|---|---|
Tensile tests | |||
References | Maximum load (N) | Maximum load (N) | Maximum load (N) |
71-1-3856 | 2110 | 1030 | 610 |
71-1-3857 | 2110 | 1030 | 610 |
71-1-3553 | 2830 | 2780 | 2860 |
71-1-3586 | 2830 | 2780 | 2860 |
Reviews
There are no reviews yet.