ELS Series Slide Cylinder
Specifications
Bore(mm) | 6 | 12 16 | 20 | 25 | |
Acting Type | Double Acting | ||||
Working Medium | Clean Air(after 40 μ m filtration) | ||||
Working Pressure(MPa) | 0.15~0.7(MPa) | ||||
Guaranteed Pressure(MPa) | 1.05(MPa) | ||||
Cushion | Rubber cushion on both ends、 Shock absorber cushion | ||||
Working Temperature(C) | -20~70(No Freezing) | ||||
Piston Speed(mm/s) | 50~500 | ||||
Stroke tolerance | Stroke≤100+1.0,Stroke>100+1.5 | ||||
Port Size | M5x0.8 | G1/8 |
Description
Specifications
Bore(mm) | 6 | 12 16 | 20 | 25 | |
Acting Type | Double Acting | ||||
Working Medium | Clean Air(after 40 μ m filtration) | ||||
Working Pressure(MPa) | 0.15~0.7(MPa) | ||||
Guaranteed Pressure(MPa) | 1.05(MPa) | ||||
Cushion | Rubber cushion on both ends、 Shock absorber cushion | ||||
Working Temperature(C) | -20~70(No Freezing) | ||||
Piston Speed(mm/s) | 50~500 | ||||
Stroke tolerance | Stroke≤100+1.0,Stroke>100+1.5 | ||||
Port Size | M5x0.8 | G1/8 |
Reviews
There are no reviews yet.