EXH Series Compact Slide Cylinder
Specifications
Bore(mm) | 6 | 10 | 16 | 20 | |
Acting type | Double Acting | ||||
Working medium | Clean Air(40 μ m filteration) | ||||
Working pressure (MPa) | 0.15-0.7 | ||||
Guaranteed pressure (MPa) | 1.05 | ||||
Working temperature (℃) | -20~70(No freezing) | ||||
Speed range (mm/s) | 50~500 | ||||
Cushion type | Rubber cushion | ||||
Stroke tolerance(mm) | +1.0 0 |
||||
Allowable kinetic energy(J) | 0.008 | 0.025 | 0.05 | 0.1 | |
Port size | M5×0.8 |
Description
Specifications
Bore(mm) | 6 | 10 | 16 | 20 | |
Acting type | Double Acting | ||||
Working medium | Clean Air(40 μ m filteration) | ||||
Working pressure (MPa) | 0.15-0.7 | ||||
Guaranteed pressure (MPa) | 1.05 | ||||
Working temperature (℃) | -20~70(No freezing) | ||||
Speed range (mm/s) | 50~500 | ||||
Cushion type | Rubber cushion | ||||
Stroke tolerance(mm) | +1.0 0 |
||||
Allowable kinetic energy(J) | 0.008 | 0.025 | 0.05 | 0.1 | |
Port size | M5×0.8 |
Reviews
There are no reviews yet.