FVBC Series ISO15552 Standard Cylinder
Specifications
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Action type | Double Acting | |||||
Working medium | Clean Air(40 μ m filteration) | |||||
Operating pressure(MPa) | 0.1~1.0 | |||||
Guaranteed pressure (MPa) | 1.5 | |||||
Ambient and fluid temperature(℃) | -20~70(No freezing) | |||||
Speed range (mm/s) | 50~800 | |||||
Cushion type | Air Cushion | |||||
Cushion stroke (mm) | 27 | 30 | 36 | |||
Mounting type | LB FA FB CA CB CR | |||||
Port Size | G1/8 | G1/4 | G3/8 | G1/2 |
Description
Specifications
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Action type | Double Acting | |||||
Working medium | Clean Air(40 μ m filteration) | |||||
Operating pressure(MPa) | 0.1~1.0 | |||||
Guaranteed pressure (MPa) | 1.5 | |||||
Ambient and fluid temperature(℃) | -20~70(No freezing) | |||||
Speed range (mm/s) | 50~800 | |||||
Cushion type | Air Cushion | |||||
Cushion stroke (mm) | 27 | 30 | 36 | |||
Mounting type | LB FA FB CA CB CR | |||||
Port Size | G1/8 | G1/4 | G3/8 | G1/2 |
Reviews
There are no reviews yet.